 Documentation
      ¶
      Documentation
      ¶
    
    
  
    
  
    Overview ¶
Package tinkerforge provides API bindings for https://tinkerforge.com Bricks and Bricklets.
       Directories
      ¶
      Directories
      ¶
    
    | Path | Synopsis | 
|---|---|
| Measures acceleration in three axis. | Measures acceleration in three axis. | 
| Measures acceleration in three axis. | Measures acceleration in three axis. | 
| Measures IAQ index, temperature, humidity and air pressure. | Measures IAQ index, temperature, humidity and air pressure. | 
| Measures ambient light up to 900lux. | Measures ambient light up to 900lux. | 
| Measures ambient light up to 64000lux. | Measures ambient light up to 64000lux. | 
| Measures ambient light up to 64000lux. | Measures ambient light up to 64000lux. | 
| Measures DC voltage between 0V and 45V. | Measures DC voltage between 0V and 45V. | 
| Measures DC voltage between 0V and 42V. | Measures DC voltage between 0V and 42V. | 
| Measures DC voltage between 0V and 42V. | Measures DC voltage between 0V and 42V. | 
| Generates configurable DC voltage between 0V and 5V. | Generates configurable DC voltage between 0V and 5V. | 
| Generates configurable DC voltage between 0V and 12V. | Generates configurable DC voltage between 0V and 12V. | 
| Generates configurable DC voltage between 0V and 12V. | Generates configurable DC voltage between 0V and 12V. | 
| Measures air pressure and altitude changes. | Measures air pressure and altitude changes. | 
| Measures air pressure and altitude changes. | Measures air pressure and altitude changes. | 
| Communicates with CAN bus devices. | Communicates with CAN bus devices. | 
| Communicates with CAN bus devices. | Communicates with CAN bus devices. | 
| Measures CO2 concentration in ppm. | Measures CO2 concentration in ppm. | 
| Measures CO2 concentration, temperature and humidity. | Measures CO2 concentration, temperature and humidity. | 
| Measures color (RGB value), illuminance and color temperature. | Measures color (RGB value), illuminance and color temperature. | 
| Measures color (RGB value), illuminance and color temperature. | Measures color (RGB value), illuminance and color temperature. | 
| 3-axis compass with 10 nanotesla and 0.1° resolution. | 3-axis compass with 10 nanotesla and 0.1° resolution. | 
| Measures AC/DC current between -12.5A and +12.5A. | Measures AC/DC current between -12.5A and +12.5A. | 
| Measures AC/DC current between -25A and +25A. | Measures AC/DC current between -25A and +25A. | 
| Drives one brushed DC motor with up to 28V and 5A (peak). | Drives one brushed DC motor with up to 28V and 5A (peak). | 
| Drives one brushed DC motor with up to 28V and 5A (peak). | Drives one brushed DC motor with up to 28V and 5A (peak). | 
| Measures distance up to 150cm with infrared light. | Measures distance up to 150cm with infrared light. | 
| Measures distance up to 150cm with infrared light. | Measures distance up to 150cm with infrared light. | 
| Measures distance between 2cm and 400cm with ultrasound. | Measures distance between 2cm and 400cm with ultrasound. | 
| Measures distance between 30cm and 500cm with ultrasound. | Measures distance between 30cm and 500cm with ultrasound. | 
| DMX master and slave. | DMX master and slave. | 
| Two tactile buttons with built-in blue LEDs. | Two tactile buttons with built-in blue LEDs. | 
| Two tactile buttons with built-in blue LEDs. | Two tactile buttons with built-in blue LEDs. | 
| Two relays to switch AC/DC devices. | Two relays to switch AC/DC devices. | 
| Measures dust density. | Measures dust density. | 
| Three color 296x128 e-paper display. | Three color 296x128 e-paper display. | 
| Measures Voltage, Current, Energy, Real/Apparent/Reactive Power, Power Factor and Frequency. | Measures Voltage, Current, Energy, Real/Apparent/Reactive Power, Power Factor and Frequency. | 
| ESP32 microcontroller based Brick with 6 Bricklet ports. | ESP32 microcontroller based Brick with 6 Bricklet ports. | 
| ESP32 microcontroller based Brick with Ethernet and 6 Bricklet ports. | ESP32 microcontroller based Brick with Ethernet and 6 Bricklet ports. | 
| Determine position, velocity and altitude using GPS. | Determine position, velocity and altitude using GPS. | 
| Determine position, velocity and altitude using GPS. | Determine position, velocity and altitude using GPS. | 
| Determine position, velocity and altitude using GPS. | Determine position, velocity and altitude using GPS. | 
| Detects presence of magnetic field. | Detects presence of magnetic field. | 
| Measures magnetic flux density between -7mT and +7mT. | Measures magnetic flux density between -7mT and +7mT. | 
| HAT for Raspberry Pi with 8 Bricklets ports and real-time clock. | HAT for Raspberry Pi with 8 Bricklets ports and real-time clock. | 
| HAT for Raspberry Pi Zero with 4 Bricklets ports. | HAT for Raspberry Pi Zero with 4 Bricklets ports. | 
| Measures relative humidity. | Measures relative humidity. | 
| Measures relative humidity. | Measures relative humidity. | 
| Full fledged AHRS with 9 degrees of freedom. | Full fledged AHRS with 9 degrees of freedom. | 
| Full fledged AHRS with 9 degrees of freedom. | Full fledged AHRS with 9 degrees of freedom. | 
| Full fledged AHRS with 9 degrees of freedom. | Full fledged AHRS with 9 degrees of freedom. | 
| Generates configurable DC voltage and current, 0V to 10V and 4mA to 20mA. | Generates configurable DC voltage and current, 0V to 10V and 4mA to 20mA. | 
| Generates configurable DC voltage and current, 0V to 10V and 4mA to 20mA. | Generates configurable DC voltage and current, 0V to 10V and 4mA to 20mA. | 
| 4 channel counter up to 4MHz. | 4 channel counter up to 4MHz. | 
| 4 galvanically isolated digital inputs. | 4 galvanically isolated digital inputs. | 
| 4 galvanically isolated digital inputs. | 4 galvanically isolated digital inputs. | 
| 4 galvanically isolated digital outputs. | 4 galvanically isolated digital outputs. | 
| 4 galvanically isolated digital outputs. | 4 galvanically isolated digital outputs. | 
| Measures two DC currents between 0mA and 20mA (IEC 60381-1). | Measures two DC currents between 0mA and 20mA (IEC 60381-1). | 
| Measures two DC currents between 0mA and 20mA (IEC 60381-1). | Measures two DC currents between 0mA and 20mA (IEC 60381-1). | 
| 2 inputs that can detect AC voltages of up to 230V. | 2 inputs that can detect AC voltages of up to 230V. | 
| Two relays to switch AC devices. | Two relays to switch AC devices. | 
| Measures two DC voltages between -35V and +35V with 24bit resolution each. | Measures two DC voltages between -35V and +35V with 24bit resolution each. | 
| Measures two DC voltages between -35V and +35V with 24bit resolution each. | Measures two DC voltages between -35V and +35V with 24bit resolution each. | 
| Two relays to switch AC/DC devices. | Two relays to switch AC/DC devices. | 
| Reads temperatures from Pt100 und Pt1000 sensors. | Reads temperatures from Pt100 und Pt1000 sensors. | 
| 4 galvanically isolated solid state relays. | 4 galvanically isolated solid state relays. | 
| 4 galvanically isolated solid state relays. | 4 galvanically isolated solid state relays. | 
| 16-channel digital input/output. | 16-channel digital input/output. | 
| 16-channel digital input/output. | 16-channel digital input/output. | 
| 4-channel digital input/output. | 4-channel digital input/output. | 
| 4-channel digital input/output. | 4-channel digital input/output. | 
| The IP Connection manages the communication between the API bindings and the Brick Daemon or a WIFI/Ethernet Extension. | The IP Connection manages the communication between the API bindings and the Brick Daemon or a WIFI/Ethernet Extension. | 
| Galvanically isolates any Bricklet from any Brick. | Galvanically isolates any Bricklet from any Brick. | 
| 2-axis joystick with push-button. | 2-axis joystick with push-button. | 
| 2-axis joystick with push-button. | 2-axis joystick with push-button. | 
| Measures distance up to 40m with laser light. | Measures distance up to 40m with laser light. | 
| Measures distance up to 40m with laser light. | Measures distance up to 40m with laser light. | 
| 7.1cm (2.8") display with 128x64 pixel and touch screen. | 7.1cm (2.8") display with 128x64 pixel and touch screen. | 
| 16x2 character alphanumeric display with blue backlight. | 16x2 character alphanumeric display with blue backlight. | 
| 20x4 character alphanumeric display with blue backlight. | 20x4 character alphanumeric display with blue backlight. | 
| Controls up to 320 RGB LEDs. | Controls up to 320 RGB LEDs. | 
| Controls up to 2048 RGB(W) LEDs. | Controls up to 2048 RGB(W) LEDs. | 
| Measures reflectivity of a surface. | Measures reflectivity of a surface. | 
| 59mm linear potentiometer. | 59mm linear potentiometer. | 
| 59mm linear potentiometer. | 59mm linear potentiometer. | 
| Measures weight with a load cell. | Measures weight with a load cell. | 
| Measures weight with a load cell. | Measures weight with a load cell. | 
| Basis to build stacks and has 4 Bricklet ports. | Basis to build stacks and has 4 Bricklet ports. | 
| Measures soil moisture. | Measures soil moisture. | 
| Passive infrared (PIR) motion sensor with 7m range. | Passive infrared (PIR) motion sensor with 7m range. | 
| Passive infrared (PIR) motion sensor with 12m range and dimmable backlight. | Passive infrared (PIR) motion sensor with 12m range and dimmable backlight. | 
| Motorized Linear Potentiometer. | Motorized Linear Potentiometer. | 
| Capacitive touch sensor for 12 electrodes. | Capacitive touch sensor for 12 electrodes. | 
| Capacitive touch sensor for 12 electrodes. | Capacitive touch sensor for 12 electrodes. | 
| NFC tag read/write, NFC P2P and Card Emulation. | NFC tag read/write, NFC P2P and Card Emulation. | 
| Reads and writes NFC and RFID tags. | Reads and writes NFC and RFID tags. | 
| 3.3cm (1.3") OLED display with 128x64 pixels. | 3.3cm (1.3") OLED display with 128x64 pixels. | 
| 3.3cm (1.3") OLED display with 128x64 pixels. | 3.3cm (1.3") OLED display with 128x64 pixels. | 
| 1.68cm (0.66") OLED display with 64x48 pixels. | 1.68cm (0.66") OLED display with 64x48 pixels. | 
| Communicates with up 64 1-Wire devices. | Communicates with up 64 1-Wire devices. | 
| 433MHz receiver for outdoor weather station. | 433MHz receiver for outdoor weather station. | 
| Measures Particulate Matter concentration (PM1.0, PM2.5 and PM10). | Measures Particulate Matter concentration (PM1.0, PM2.5 and PM10). | 
| Drives one brushed DC motor with up to 36V and 10A. | Drives one brushed DC motor with up to 36V and 10A. | 
| Creates 1kHz beep. | Creates 1kHz beep. | 
| Creates beep with configurable frequency. | Creates beep with configurable frequency. | 
| Creates beep and alarm with configurable volume and frequency. | Creates beep and alarm with configurable volume and frequency. | 
| Reads temperatures from Pt100 und Pt1000 sensors. | Reads temperatures from Pt100 und Pt1000 sensors. | 
| Reads temperatures from Pt100 und Pt1000 sensors. | Reads temperatures from Pt100 und Pt1000 sensors. | 
| Battery-backed real-time clock. | Battery-backed real-time clock. | 
| Battery-backed real-time clock. | Battery-backed real-time clock. | 
| Executes user programs and controls other Bricks/Bricklets standalone. | Executes user programs and controls other Bricks/Bricklets standalone. | 
| Controls remote mains switches. | Controls remote mains switches. | 
| Controls remote mains switches and receives signals from remotes. | Controls remote mains switches and receives signals from remotes. | 
| Controls one RGB LED. | Controls one RGB LED. | 
| Push button with built-in RGB LED. | Push button with built-in RGB LED. | 
| RGB LED Matrix with 8x8 pixel. | RGB LED Matrix with 8x8 pixel. | 
| Controls one RGB LED. | Controls one RGB LED. | 
| 360° rotary encoder with push-button. | 360° rotary encoder with push-button. | 
| 360° rotary encoder with push-button. | 360° rotary encoder with push-button. | 
| 300° rotary potentiometer. | 300° rotary potentiometer. | 
| 300° rotary potentiometer. | 300° rotary potentiometer. | 
| Communicates with RS232 devices. | Communicates with RS232 devices. | 
| Communicates with RS232 devices. | Communicates with RS232 devices. | 
| Communicates with RS485/Modbus devices with full- or half-duplex. | Communicates with RS485/Modbus devices with full- or half-duplex. | 
| Four 7-segment displays with switchable colon. | Four 7-segment displays with switchable colon. | 
| Four 7-segment displays with switchable dots. | Four 7-segment displays with switchable dots. | 
| Drives up to 7 RC Servos with up to 3A. | Drives up to 7 RC Servos with up to 3A. | 
| Drives up to 10 RC Servos. | Drives up to 10 RC Servos. | 
| Silently drives one bipolar stepper motor with up to 46V and 1.6A per phase. | Silently drives one bipolar stepper motor with up to 46V and 1.6A per phase. | 
| Silently drives one bipolar stepper motor with up to 46V and 1.6A per phase. | Silently drives one bipolar stepper motor with up to 46V and 1.6A per phase. | 
| Controls AC and DC Solid State Relays. | Controls AC and DC Solid State Relays. | 
| Controls AC and DC Solid State Relays. | Controls AC and DC Solid State Relays. | 
| Measures sound intensity. | Measures sound intensity. | 
| Measures Sound Pressure Level in dB(A/B/C/D/Z). | Measures Sound Pressure Level in dB(A/B/C/D/Z). | 
| Drives one bipolar stepper motor with up to 38V and 2.5A per phase. | Drives one bipolar stepper motor with up to 38V and 2.5A per phase. | 
| Measures ambient temperature with 0.5°C accuracy. | Measures ambient temperature with 0.5°C accuracy. | 
| Measures contactless object temperature between -70°C and +380°C. | Measures contactless object temperature between -70°C and +380°C. | 
| Measures contactless object temperature between -70°C and +380°C. | Measures contactless object temperature between -70°C and +380°C. | 
| Measures ambient temperature with 0.2°C accuracy. | Measures ambient temperature with 0.2°C accuracy. | 
| 80x60 pixel thermal imaging camera. | 80x60 pixel thermal imaging camera. | 
| Measures temperature with thermocouples. | Measures temperature with thermocouples. | 
| Measures temperature with thermocouples. | Measures temperature with thermocouples. | 
| Detects inclination of Bricklet (tilt switch open/closed). | Detects inclination of Bricklet (tilt switch open/closed). | 
| Measures UV light. | Measures UV light. | 
| Measures UV-A, UV-B and UV index. | Measures UV-A, UV-B and UV index. | 
| Measures DC voltage between 0V and 50V. | Measures DC voltage between 0V and 50V. | 
| Measures power, DC voltage and DC current up to 720W/36V/20A. | Measures power, DC voltage and DC current up to 720W/36V/20A. | 
| Measures power, DC voltage and DC current up to 720W/36V/20A. | Measures power, DC voltage and DC current up to 720W/36V/20A. | 
| Breakout for Infineon XMC1400 microcontroller. | Breakout for Infineon XMC1400 microcontroller. | 
 Click to show internal directories. 
   Click to hide internal directories.