command
Version:
v1.0.3
Opens a new window with list of versions in this module.
Published: Jul 19, 2025
License: MIT
Opens a new window with license information.
Imports: 6
Opens a new window with list of imports.
Imported by: 0
Opens a new window with list of known importers.
README
¶
Benchmark
Environment
- CPU: Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz
- RAM: 4GiB
- Virt: vmware ESXi
Cases(1 key)
threads, set ops/ms, get ops/ms, del ops/ms
Simulate
- 1, 1280000, 1325, 9343, 8707
- 2, 1280000, 2115, 13061, 11327
- 4, 1280000, 3004, 17534, 8000
- 8, 1280000, 3413, 19393, 6597
- 16, 1280000, 3395, 20317, 5614
- 32, 1280000, 3316, 20317, 5311
- 64, 1280000, 3232, 19692, 5039
- 128, 1280000, 3290, 20317, 5019
- 256, 1280000, 3047, 20983, 4507
Ally
- 1, 1280000, 11, 11, 12
- 2, 1280000, 19, 19, 20
- 4, 1280000, 28, 28, 29
- 8, 1280000, 41, 43, 44
- 16, 1280000, 58, 61, 63
- 32, 1280000, 73, 78, 80
- 64, 1280000, 78, 89, 91
- 128, 1280000, 86, 91, 95, max
- 256, 1280000, 82, 86, 89
Cases(1 op 1 key)
threads, ops, set ops/ms, get ops/ms
Simulate
- 1, 1280000, 840, 3910, 3710
- 2, 1280000, 940, 6300, 3400
- 4, 1280000, 960, 11531, 2990
- 8, 1280000, 969, 14883, 2825, max
- 16, 1280000, 953, 13913, 2700
- 32, 1280000, 943, 15058, 2580
- 64, 1280000, 930, 14222, 2406
- 128, 1280000, 936, 15058, 2438
- 256, 1280000, 928, 15238, 2428
Ally
- 1, 1280000, 11, 11, 11
- 2, 1280000, 18, 19, 19
- 4, 1280000, 27, 27, 29
- 8, 1280000, 41, 41, 44
- 16, 1280000, 53, 60, 62
- 32, 1280000, 72, 77, 79
- 64, 1280000, 80, 88, 92, max
- 128, 1280000, 82, 86, 90
- 256, 1280000, 79, 82, 85
Documentation
¶
There is no documentation for this package.
Source Files
¶
Click to show internal directories.
Click to hide internal directories.