Discover Packages
github.com/cloudkucooland/go-greenbutton
package
module
Version:
v0.0.0-...-f6463aa
Opens a new window with list of versions in this module.
Published: Apr 22, 2026
License: BSD-2-Clause
Opens a new window with license information.
Imports: 10
Opens a new window with list of imports.
Imported by: 0
Opens a new window with list of known importers.
README
README
¶
Greenbutton / Smart Meter Texas data parser
% greenbutton tests/2years.csv
--- Plan: Almika 60 Energy Plus Buyback ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 15.56
2024-06 | 633.8 | 948.1 | $ 40.81
2024-07 | 671.3 | 950.5 | $ 47.71
2024-08 | 860.6 | 822.1 | $ 96.60
2024-09 | 594.7 | 805.3 | $ 47.64
2024-10 | 488.7 | 759.1 | $ 32.08
2024-11 | 363.8 | 486.9 | $ 35.53
2024-12 | 559.6 | 377.7 | $ 83.73
2025-01 | 533.7 | 576.5 | $ 58.91
2025-02 | 513.1 | 613.5 | $ 51.30
2025-03 | 520.3 | 1049.1 | $ 9.10
2025-04 | 392.9 | 910.8 | $ -1.33
2025-05 | 471.3 | 1040.8 | $ 0.60
2025-06 | 632.0 | 918.8 | $ 43.40
2025-07 | 707.3 | 866.9 | $ 62.93
2025-08 | 772.2 | 789.6 | $ 83.01
2025-09 | 639.2 | 752.4 | $ 61.41
2025-10 | 590.7 | 603.7 | $ 67.06
2025-11 | 500.0 | 431.9 | $ 66.96
2025-12 | 654.1 | 316.1 | $ 107.87
2026-01 | 732.5 | 388.2 | $ 115.59
2026-02 | 506.0 | 704.1 | $ 40.88
2026-03 | 469.5 | 901.9 | $ 14.15
2026-04 | 112.7 | 299.6 | $ 6.44
Total Projected Year Cost: $593.98
--- Plan: Ambit Texas Solar Buyback ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 64.79
2024-06 | 633.8 | 948.1 | $ 85.40
2024-07 | 671.3 | 950.5 | $ 91.74
2024-08 | 860.6 | 822.1 | $ 128.68
2024-09 | 594.7 | 805.3 | $ 83.69
2024-10 | 488.7 | 759.1 | $ 67.14
2024-11 | 363.8 | 486.9 | $ 55.27
2024-12 | 559.6 | 377.7 | $ 92.65
2025-01 | 533.7 | 576.5 | $ 81.24
2025-02 | 513.1 | 613.5 | $ 76.42
2025-03 | 520.3 | 1049.1 | $ 62.41
2025-04 | 392.9 | 910.8 | $ 45.41
2025-05 | 471.3 | 1040.8 | $ 54.30
2025-06 | 632.0 | 918.8 | $ 86.11
2025-07 | 707.3 | 866.9 | $ 100.84
2025-08 | 772.2 | 789.6 | $ 114.66
2025-09 | 639.2 | 752.4 | $ 93.17
2025-10 | 590.7 | 603.7 | $ 90.08
2025-11 | 500.0 | 431.9 | $ 80.53
2025-12 | 654.1 | 316.1 | $ 111.00
2026-01 | 732.5 | 388.2 | $ 121.91
2026-02 | 506.0 | 704.1 | $ 72.04
2026-03 | 469.5 | 901.9 | $ 58.85
2026-04 | 112.7 | 299.6 | $ 18.78
Total Projected Year Cost: $968.55
--- Plan: Atlantex Glow Solar ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 59.41
2024-06 | 633.8 | 948.1 | $ 64.83
2024-07 | 671.3 | 950.5 | $ 76.88
2024-08 | 860.6 | 822.1 | $ 99.29
2024-09 | 594.7 | 805.3 | $ 69.73
2024-10 | 488.7 | 759.1 | $ 64.96
2024-11 | 363.8 | 486.9 | $ 55.60
2024-12 | 559.6 | 377.7 | $ 76.22
2025-01 | 533.7 | 576.5 | $ 61.36
2025-02 | 513.1 | 613.5 | $ 54.01
2025-03 | 520.3 | 1049.1 | $ 74.12
2025-04 | 392.9 | 910.8 | $ 54.36
2025-05 | 471.3 | 1040.8 | $ 52.48
2025-06 | 632.0 | 918.8 | $ 65.50
2025-07 | 707.3 | 866.9 | $ 82.85
2025-08 | 772.2 | 789.6 | $ 89.87
2025-09 | 639.2 | 752.4 | $ 76.10
2025-10 | 590.7 | 603.7 | $ 79.07
2025-11 | 500.0 | 431.9 | $ 72.03
2025-12 | 654.1 | 316.1 | $ 88.48
2026-01 | 732.5 | 388.2 | $ 90.89
2026-02 | 506.0 | 704.1 | $ 49.48
2026-03 | 469.5 | 901.9 | $ 69.08
2026-04 | 112.7 | 299.6 | $ 29.36
Total Projected Year Cost: $827.97
--- Plan: Atma Solar 1:1 Buyback ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ -62.09
2024-06 | 633.8 | 948.1 | $ -23.70
2024-07 | 671.3 | 950.5 | $ -13.86
2024-08 | 860.6 | 822.1 | $ 66.46
2024-09 | 594.7 | 805.3 | $ -1.34
2024-10 | 488.7 | 759.1 | $ -19.48
2024-11 | 363.8 | 486.9 | $ 8.17
2024-12 | 559.6 | 377.7 | $ 85.96
2025-01 | 533.7 | 576.5 | $ 34.28
2025-02 | 513.1 | 613.5 | $ 20.18
2025-03 | 520.3 | 1049.1 | $ -76.48
2025-04 | 392.9 | 910.8 | $ -79.65
2025-05 | 471.3 | 1040.8 | $ -87.95
2025-06 | 632.0 | 918.8 | $ -17.89
2025-07 | 707.3 | 866.9 | $ 14.69
2025-08 | 772.2 | 789.6 | $ 49.73
2025-09 | 639.2 | 752.4 | $ 22.61
2025-10 | 590.7 | 603.7 | $ 43.20
2025-11 | 500.0 | 431.9 | $ 57.68
2025-12 | 654.1 | 316.1 | $ 125.45
2026-01 | 732.5 | 388.2 | $ 130.58
2026-02 | 506.0 | 704.1 | $ -2.21
2026-03 | 469.5 | 901.9 | $ -56.91
2026-04 | 112.7 | 299.6 | $ -17.32
Total Projected Year Cost: $100.06
--- Plan: Atma Solar Buyback Saver ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 58.26
2024-06 | 633.8 | 948.1 | $ 76.19
2024-07 | 671.3 | 950.5 | $ 81.72
2024-08 | 860.6 | 822.1 | $ 113.86
2024-09 | 594.7 | 805.3 | $ 74.64
2024-10 | 488.7 | 759.1 | $ 60.18
2024-11 | 363.8 | 486.9 | $ 49.70
2024-12 | 559.6 | 377.7 | $ 82.22
2025-01 | 533.7 | 576.5 | $ 72.39
2025-02 | 513.1 | 613.5 | $ 68.20
2025-03 | 520.3 | 1049.1 | $ 56.21
2025-04 | 392.9 | 910.8 | $ 41.32
2025-05 | 471.3 | 1040.8 | $ 49.13
2025-06 | 632.0 | 918.8 | $ 76.80
2025-07 | 707.3 | 866.9 | $ 89.61
2025-08 | 772.2 | 789.6 | $ 101.62
2025-09 | 639.2 | 752.4 | $ 82.87
2025-10 | 590.7 | 603.7 | $ 80.10
2025-11 | 500.0 | 431.9 | $ 71.69
2025-12 | 654.1 | 316.1 | $ 98.19
2026-01 | 732.5 | 388.2 | $ 107.73
2026-02 | 506.0 | 704.1 | $ 64.43
2026-03 | 469.5 | 901.9 | $ 53.03
2026-04 | 112.7 | 299.6 | $ 17.79
Total Projected Year Cost: $863.95
--- Plan: Champion Champ Saver ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 42.59
2024-06 | 633.8 | 948.1 | $ 48.69
2024-07 | 671.3 | 950.5 | $ 60.96
2024-08 | 860.6 | 822.1 | $ 84.50
2024-09 | 594.7 | 805.3 | $ 53.35
2024-10 | 488.7 | 759.1 | $ 47.94
2024-11 | 363.8 | 486.9 | $ 37.84
2024-12 | 559.6 | 377.7 | $ 59.63
2025-01 | 533.7 | 576.5 | $ 44.61
2025-02 | 513.1 | 613.5 | $ 37.14
2025-03 | 520.3 | 1049.1 | $ 57.29
2025-04 | 392.9 | 910.8 | $ 36.76
2025-05 | 471.3 | 1040.8 | $ 35.36
2025-06 | 632.0 | 918.8 | $ 49.34
2025-07 | 707.3 | 866.9 | $ 67.14
2025-08 | 772.2 | 789.6 | $ 74.55
2025-09 | 639.2 | 752.4 | $ 59.99
2025-10 | 590.7 | 603.7 | $ 62.66
2025-11 | 500.0 | 431.9 | $ 55.08
2025-12 | 654.1 | 316.1 | $ 72.45
2026-01 | 732.5 | 388.2 | $ 75.33
2026-02 | 506.0 | 704.1 | $ 32.56
2026-03 | 469.5 | 901.9 | $ 51.94
2026-04 | 112.7 | 299.6 | $ 10.08
Total Projected Year Cost: $628.89
--- Plan: Champion Free Weekends ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 48.66
2024-06 | 633.8 | 948.1 | $ 49.42
2024-07 | 671.3 | 950.5 | $ 70.35
2024-08 | 860.6 | 822.1 | $ 92.58
2024-09 | 594.7 | 805.3 | $ 55.88
2024-10 | 488.7 | 759.1 | $ 53.64
2024-11 | 363.8 | 486.9 | $ 39.54
2024-12 | 559.6 | 377.7 | $ 64.89
2025-01 | 533.7 | 576.5 | $ 51.28
2025-02 | 513.1 | 613.5 | $ 43.66
2025-03 | 520.3 | 1049.1 | $ 59.11
2025-04 | 392.9 | 910.8 | $ 40.76
2025-05 | 471.3 | 1040.8 | $ 40.10
2025-06 | 632.0 | 918.8 | $ 53.04
2025-07 | 707.3 | 866.9 | $ 77.23
2025-08 | 772.2 | 789.6 | $ 77.09
2025-09 | 639.2 | 752.4 | $ 67.11
2025-10 | 590.7 | 603.7 | $ 70.77
2025-11 | 500.0 | 431.9 | $ 57.53
2025-12 | 654.1 | 316.1 | $ 81.07
2026-01 | 732.5 | 388.2 | $ 79.42
2026-02 | 506.0 | 704.1 | $ 36.42
2026-03 | 469.5 | 901.9 | $ 55.40
2026-04 | 112.7 | 299.6 | $ 12.37
Total Projected Year Cost: $688.66
--- Plan: Chariot Fusion ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 65.65
2024-06 | 633.8 | 948.1 | $ 83.02
2024-07 | 671.3 | 950.5 | $ 88.37
2024-08 | 860.6 | 822.1 | $ 119.56
2024-09 | 594.7 | 805.3 | $ 81.66
2024-10 | 488.7 | 759.1 | $ 67.74
2024-11 | 363.8 | 486.9 | $ 57.88
2024-12 | 559.6 | 377.7 | $ 89.43
2025-01 | 533.7 | 576.5 | $ 79.72
2025-02 | 513.1 | 613.5 | $ 75.64
2025-03 | 520.3 | 1049.1 | $ 63.61
2025-04 | 392.9 | 910.8 | $ 49.36
2025-05 | 471.3 | 1040.8 | $ 56.78
2025-06 | 632.0 | 918.8 | $ 83.64
2025-07 | 707.3 | 866.9 | $ 96.08
2025-08 | 772.2 | 789.6 | $ 107.76
2025-09 | 639.2 | 752.4 | $ 89.67
2025-10 | 590.7 | 603.7 | $ 87.14
2025-11 | 500.0 | 431.9 | $ 79.19
2025-12 | 654.1 | 316.1 | $ 104.92
2026-01 | 732.5 | 388.2 | $ 114.07
2026-02 | 506.0 | 704.1 | $ 71.90
2026-03 | 469.5 | 901.9 | $ 60.69
2026-04 | 112.7 | 299.6 | $ 27.23
Total Projected Year Cost: $950.34
--- Plan: Chariot GreenVolt ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 53.63
2024-06 | 633.8 | 948.1 | $ 58.72
2024-07 | 671.3 | 950.5 | $ 62.36
2024-08 | 860.6 | 822.1 | $ 99.25
2024-09 | 594.7 | 805.3 | $ 61.23
2024-10 | 488.7 | 759.1 | $ 52.14
2024-11 | 363.8 | 486.9 | $ 49.49
2024-12 | 559.6 | 377.7 | $ 86.00
2025-01 | 533.7 | 576.5 | $ 68.26
2025-02 | 513.1 | 613.5 | $ 62.64
2025-03 | 520.3 | 1049.1 | $ 53.57
2025-04 | 392.9 | 910.8 | $ 47.79
2025-05 | 471.3 | 1040.8 | $ 51.35
2025-06 | 632.0 | 918.8 | $ 58.79
2025-07 | 707.3 | 866.9 | $ 73.52
2025-08 | 772.2 | 789.6 | $ 88.49
2025-09 | 639.2 | 752.4 | $ 71.50
2025-10 | 590.7 | 603.7 | $ 74.77
2025-11 | 500.0 | 431.9 | $ 73.41
2025-12 | 654.1 | 316.1 | $ 104.23
2026-01 | 732.5 | 388.2 | $ 110.74
2026-02 | 506.0 | 704.1 | $ 55.25
2026-03 | 469.5 | 901.9 | $ 51.26
2026-04 | 112.7 | 299.6 | $ 35.07
Total Projected Year Cost: $801.73
--- Plan: Chariot PowerBank ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 65.65
2024-06 | 633.8 | 948.1 | $ 83.02
2024-07 | 671.3 | 950.5 | $ 88.37
2024-08 | 860.6 | 822.1 | $ 119.56
2024-09 | 594.7 | 805.3 | $ 81.66
2024-10 | 488.7 | 759.1 | $ 67.74
2024-11 | 363.8 | 486.9 | $ 57.88
2024-12 | 559.6 | 377.7 | $ 89.43
2025-01 | 533.7 | 576.5 | $ 79.72
2025-02 | 513.1 | 613.5 | $ 75.64
2025-03 | 520.3 | 1049.1 | $ 63.61
2025-04 | 392.9 | 910.8 | $ 49.36
2025-05 | 471.3 | 1040.8 | $ 56.78
2025-06 | 632.0 | 918.8 | $ 83.64
2025-07 | 707.3 | 866.9 | $ 96.08
2025-08 | 772.2 | 789.6 | $ 107.76
2025-09 | 639.2 | 752.4 | $ 89.67
2025-10 | 590.7 | 603.7 | $ 87.14
2025-11 | 500.0 | 431.9 | $ 79.19
2025-12 | 654.1 | 316.1 | $ 104.92
2026-01 | 732.5 | 388.2 | $ 114.07
2026-02 | 506.0 | 704.1 | $ 71.90
2026-03 | 469.5 | 901.9 | $ 60.69
2026-04 | 112.7 | 299.6 | $ 27.23
Total Projected Year Cost: $950.34
--- Plan: Chariot Shine ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 57.23
2024-06 | 633.8 | 948.1 | $ 64.34
2024-07 | 671.3 | 950.5 | $ 76.95
2024-08 | 860.6 | 822.1 | $ 102.19
2024-09 | 594.7 | 805.3 | $ 68.65
2024-10 | 488.7 | 759.1 | $ 62.29
2024-11 | 363.8 | 486.9 | $ 51.06
2024-12 | 559.6 | 377.7 | $ 74.61
2025-01 | 533.7 | 576.5 | $ 59.36
2025-02 | 513.1 | 613.5 | $ 51.71
2025-03 | 520.3 | 1049.1 | $ 71.92
2025-04 | 392.9 | 910.8 | $ 50.25
2025-05 | 471.3 | 1040.8 | $ 49.55
2025-06 | 632.0 | 918.8 | $ 64.98
2025-07 | 707.3 | 866.9 | $ 83.46
2025-08 | 772.2 | 789.6 | $ 91.45
2025-09 | 639.2 | 752.4 | $ 75.69
2025-10 | 590.7 | 603.7 | $ 77.93
2025-11 | 500.0 | 431.9 | $ 69.53
2025-12 | 654.1 | 316.1 | $ 88.29
2026-01 | 732.5 | 388.2 | $ 91.88
2026-02 | 506.0 | 704.1 | $ 47.07
2026-03 | 469.5 | 901.9 | $ 66.12
2026-04 | 112.7 | 299.6 | $ 21.05
Total Projected Year Cost: $808.78
--- Plan: David Smart Battery ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 45.18
2024-06 | 633.8 | 948.1 | $ 62.44
2024-07 | 671.3 | 950.5 | $ 67.75
2024-08 | 860.6 | 822.1 | $ 98.75
2024-09 | 594.7 | 805.3 | $ 61.12
2024-10 | 488.7 | 759.1 | $ 47.30
2024-11 | 363.8 | 486.9 | $ 37.56
2024-12 | 559.6 | 377.7 | $ 68.92
2025-01 | 533.7 | 576.5 | $ 59.23
2025-02 | 513.1 | 613.5 | $ 55.17
2025-03 | 520.3 | 1049.1 | $ 43.14
2025-04 | 392.9 | 910.8 | $ 29.01
2025-05 | 471.3 | 1040.8 | $ 36.36
2025-06 | 632.0 | 918.8 | $ 63.06
2025-07 | 707.3 | 866.9 | $ 75.42
2025-08 | 772.2 | 789.6 | $ 87.04
2025-09 | 639.2 | 752.4 | $ 69.08
2025-10 | 590.7 | 603.7 | $ 66.60
2025-11 | 500.0 | 431.9 | $ 58.74
2025-12 | 654.1 | 316.1 | $ 84.31
2026-01 | 732.5 | 388.2 | $ 93.39
2026-02 | 506.0 | 704.1 | $ 51.44
2026-03 | 469.5 | 901.9 | $ 40.27
2026-04 | 112.7 | 299.6 | $ 7.17
Total Projected Year Cost: $704.22
--- Plan: Direct Solar Unlimited ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 35.04
2024-06 | 633.8 | 948.1 | $ 53.75
2024-07 | 671.3 | 950.5 | $ 59.19
2024-08 | 860.6 | 822.1 | $ 94.09
2024-09 | 594.7 | 805.3 | $ 55.52
2024-10 | 488.7 | 759.1 | $ 42.24
2024-11 | 363.8 | 486.9 | $ 38.13
2024-12 | 559.6 | 377.7 | $ 72.98
2025-01 | 533.7 | 576.5 | $ 58.59
2025-02 | 513.1 | 613.5 | $ 53.58
2025-03 | 520.3 | 1049.1 | $ 31.56
2025-04 | 392.9 | 910.8 | $ 19.98
2025-05 | 471.3 | 1040.8 | $ 24.73
2025-06 | 632.0 | 918.8 | $ 55.04
2025-07 | 707.3 | 866.9 | $ 68.97
2025-08 | 772.2 | 789.6 | $ 82.69
2025-09 | 639.2 | 752.4 | $ 64.92
2025-10 | 590.7 | 603.7 | $ 65.62
2025-11 | 500.0 | 431.9 | $ 61.26
2025-12 | 654.1 | 316.1 | $ 90.26
2026-01 | 732.5 | 388.2 | $ 98.07
2026-02 | 506.0 | 704.1 | $ 47.73
2026-03 | 469.5 | 901.9 | $ 31.82
2026-04 | 112.7 | 299.6 | $ 10.79
Total Projected Year Cost: $658.27
--- Plan: Frontier Battery Awards ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 47.30
2024-06 | 633.8 | 948.1 | $ 62.88
2024-07 | 671.3 | 950.5 | $ 67.63
2024-08 | 860.6 | 822.1 | $ 95.79
2024-09 | 594.7 | 805.3 | $ 62.15
2024-10 | 488.7 | 759.1 | $ 49.92
2024-11 | 363.8 | 486.9 | $ 42.06
2024-12 | 559.6 | 377.7 | $ 70.47
2025-01 | 533.7 | 576.5 | $ 61.18
2025-02 | 513.1 | 613.5 | $ 57.43
2025-03 | 520.3 | 1049.1 | $ 45.28
2025-04 | 392.9 | 910.8 | $ 33.07
2025-05 | 471.3 | 1040.8 | $ 39.24
2025-06 | 632.0 | 918.8 | $ 63.53
2025-07 | 707.3 | 866.9 | $ 74.76
2025-08 | 772.2 | 789.6 | $ 85.41
2025-09 | 639.2 | 752.4 | $ 69.45
2025-10 | 590.7 | 603.7 | $ 67.69
2025-11 | 500.0 | 431.9 | $ 61.19
2025-12 | 654.1 | 316.1 | $ 84.45
2026-01 | 732.5 | 388.2 | $ 92.35
2026-02 | 506.0 | 704.1 | $ 53.80
2026-03 | 469.5 | 901.9 | $ 43.18
2026-04 | 112.7 | 299.6 | $ 15.43
Total Projected Year Cost: $722.81
--- Plan: Frontier Sun Confidence ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 47.30
2024-06 | 633.8 | 948.1 | $ 62.88
2024-07 | 671.3 | 950.5 | $ 67.63
2024-08 | 860.6 | 822.1 | $ 95.79
2024-09 | 594.7 | 805.3 | $ 62.15
2024-10 | 488.7 | 759.1 | $ 49.92
2024-11 | 363.8 | 486.9 | $ 42.06
2024-12 | 559.6 | 377.7 | $ 70.47
2025-01 | 533.7 | 576.5 | $ 61.18
2025-02 | 513.1 | 613.5 | $ 57.43
2025-03 | 520.3 | 1049.1 | $ 45.28
2025-04 | 392.9 | 910.8 | $ 33.07
2025-05 | 471.3 | 1040.8 | $ 39.24
2025-06 | 632.0 | 918.8 | $ 63.53
2025-07 | 707.3 | 866.9 | $ 74.76
2025-08 | 772.2 | 789.6 | $ 85.41
2025-09 | 639.2 | 752.4 | $ 69.45
2025-10 | 590.7 | 603.7 | $ 67.69
2025-11 | 500.0 | 431.9 | $ 61.19
2025-12 | 654.1 | 316.1 | $ 84.45
2026-01 | 732.5 | 388.2 | $ 92.35
2026-02 | 506.0 | 704.1 | $ 53.80
2026-03 | 469.5 | 901.9 | $ 43.18
2026-04 | 112.7 | 299.6 | $ 15.43
Total Projected Year Cost: $722.81
--- Plan: Gexa Battery Benefits ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 47.30
2024-06 | 633.8 | 948.1 | $ 62.88
2024-07 | 671.3 | 950.5 | $ 67.63
2024-08 | 860.6 | 822.1 | $ 95.79
2024-09 | 594.7 | 805.3 | $ 62.15
2024-10 | 488.7 | 759.1 | $ 49.92
2024-11 | 363.8 | 486.9 | $ 42.06
2024-12 | 559.6 | 377.7 | $ 70.47
2025-01 | 533.7 | 576.5 | $ 61.18
2025-02 | 513.1 | 613.5 | $ 57.43
2025-03 | 520.3 | 1049.1 | $ 45.28
2025-04 | 392.9 | 910.8 | $ 33.07
2025-05 | 471.3 | 1040.8 | $ 39.24
2025-06 | 632.0 | 918.8 | $ 63.53
2025-07 | 707.3 | 866.9 | $ 74.76
2025-08 | 772.2 | 789.6 | $ 85.41
2025-09 | 639.2 | 752.4 | $ 69.45
2025-10 | 590.7 | 603.7 | $ 67.69
2025-11 | 500.0 | 431.9 | $ 61.19
2025-12 | 654.1 | 316.1 | $ 84.45
2026-01 | 732.5 | 388.2 | $ 92.35
2026-02 | 506.0 | 704.1 | $ 53.80
2026-03 | 469.5 | 901.9 | $ 43.18
2026-04 | 112.7 | 299.6 | $ 15.43
Total Projected Year Cost: $722.81
--- Plan: Gexa Solar Buyback ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 47.30
2024-06 | 633.8 | 948.1 | $ 62.88
2024-07 | 671.3 | 950.5 | $ 67.63
2024-08 | 860.6 | 822.1 | $ 95.79
2024-09 | 594.7 | 805.3 | $ 62.15
2024-10 | 488.7 | 759.1 | $ 49.92
2024-11 | 363.8 | 486.9 | $ 42.06
2024-12 | 559.6 | 377.7 | $ 70.47
2025-01 | 533.7 | 576.5 | $ 61.18
2025-02 | 513.1 | 613.5 | $ 57.43
2025-03 | 520.3 | 1049.1 | $ 45.28
2025-04 | 392.9 | 910.8 | $ 33.07
2025-05 | 471.3 | 1040.8 | $ 39.24
2025-06 | 632.0 | 918.8 | $ 63.53
2025-07 | 707.3 | 866.9 | $ 74.76
2025-08 | 772.2 | 789.6 | $ 85.41
2025-09 | 639.2 | 752.4 | $ 69.45
2025-10 | 590.7 | 603.7 | $ 67.69
2025-11 | 500.0 | 431.9 | $ 61.19
2025-12 | 654.1 | 316.1 | $ 84.45
2026-01 | 732.5 | 388.2 | $ 92.35
2026-02 | 506.0 | 704.1 | $ 53.80
2026-03 | 469.5 | 901.9 | $ 43.18
2026-04 | 112.7 | 299.6 | $ 15.43
Total Projected Year Cost: $722.81
--- Plan: GoodLeap Solar Buyback ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ -91.40
2024-06 | 633.8 | 948.1 | $ -43.50
2024-07 | 671.3 | 950.5 | $ -31.45
2024-08 | 860.6 | 822.1 | $ 68.88
2024-09 | 594.7 | 805.3 | $ -14.61
2024-10 | 488.7 | 759.1 | $ -36.51
2024-11 | 363.8 | 486.9 | $ 0.42
2024-12 | 559.6 | 377.7 | $ 97.42
2025-01 | 533.7 | 576.5 | $ 31.58
2025-02 | 513.1 | 613.5 | $ 13.86
2025-03 | 520.3 | 1049.1 | $ -109.79
2025-04 | 392.9 | 910.8 | $ -112.28
2025-05 | 471.3 | 1040.8 | $ -123.83
2025-06 | 632.0 | 918.8 | $ -35.96
2025-07 | 707.3 | 866.9 | $ 4.63
2025-08 | 772.2 | 789.6 | $ 48.63
2025-09 | 639.2 | 752.4 | $ 15.47
2025-10 | 590.7 | 603.7 | $ 42.39
2025-11 | 500.0 | 431.9 | $ 61.97
2025-12 | 654.1 | 316.1 | $ 146.74
2026-01 | 732.5 | 388.2 | $ 152.27
2026-02 | 506.0 | 704.1 | $ -14.69
2026-03 | 469.5 | 901.9 | $ -84.15
2026-04 | 112.7 | 299.6 | $ -29.10
Total Projected Year Cost: $-21.50
--- Plan: Green Mountain Renewable Rewards ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ -54.96
2024-06 | 633.8 | 948.1 | $ -24.35
2024-07 | 671.3 | 950.5 | $ -16.72
2024-08 | 860.6 | 822.1 | $ 45.57
2024-09 | 594.7 | 805.3 | $ -8.60
2024-10 | 488.7 | 759.1 | $ -23.52
2024-11 | 363.8 | 486.9 | $ -4.29
2024-12 | 559.6 | 377.7 | $ 56.15
2025-01 | 533.7 | 576.5 | $ 16.99
2025-02 | 513.1 | 613.5 | $ 6.33
2025-03 | 520.3 | 1049.1 | $ -65.75
2025-04 | 392.9 | 910.8 | $ -69.69
2025-05 | 471.3 | 1040.8 | $ -74.85
2025-06 | 632.0 | 918.8 | $ -19.78
2025-07 | 707.3 | 866.9 | $ 5.14
2025-08 | 772.2 | 789.6 | $ 32.11
2025-09 | 639.2 | 752.4 | $ 9.88
2025-10 | 590.7 | 603.7 | $ 24.64
2025-11 | 500.0 | 431.9 | $ 34.21
2025-12 | 654.1 | 316.1 | $ 86.81
2026-01 | 732.5 | 388.2 | $ 91.43
2026-02 | 506.0 | 704.1 | $ -10.51
2026-03 | 469.5 | 901.9 | $ -51.76
2026-04 | 112.7 | 299.6 | $ -26.48
Total Projected Year Cost: $-20.99
--- Plan: Green Mountain RR Solar Credit ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 50.39
2024-06 | 633.8 | 948.1 | $ 70.61
2024-07 | 671.3 | 950.5 | $ 76.40
2024-08 | 860.6 | 822.1 | $ 114.47
2024-09 | 594.7 | 805.3 | $ 73.41
2024-10 | 488.7 | 759.1 | $ 59.53
2024-11 | 363.8 | 486.9 | $ 56.90
2024-12 | 559.6 | 377.7 | $ 94.80
2025-01 | 533.7 | 576.5 | $ 78.16
2025-02 | 513.1 | 613.5 | $ 72.58
2025-03 | 520.3 | 1049.1 | $ 46.27
2025-04 | 392.9 | 910.8 | $ 34.80
2025-05 | 471.3 | 1040.8 | $ 39.03
2025-06 | 632.0 | 918.8 | $ 72.17
2025-07 | 707.3 | 866.9 | $ 87.37
2025-08 | 772.2 | 789.6 | $ 102.52
2025-09 | 639.2 | 752.4 | $ 83.79
2025-10 | 590.7 | 603.7 | $ 85.49
2025-11 | 500.0 | 431.9 | $ 81.94
2025-12 | 654.1 | 316.1 | $ 113.64
2026-01 | 732.5 | 388.2 | $ 121.51
2026-02 | 506.0 | 704.1 | $ 65.74
2026-03 | 469.5 | 901.9 | $ 47.50
2026-04 | 112.7 | 299.6 | $ 28.92
Total Projected Year Cost: $878.98
--- Plan: Green Mountain RR Solar Max ---
Month | Import | Export | Cost ($)
2024-05 | 521.5 | 986.8 | $ 77.35
2024-06 | 633.8 | 948.1 | $ 87.72
2024-07 | 671.3 | 950.5 | $ 101.42
2024-08 | 860.6 | 822.1 | $ 132.15
2024-09 | 594.7 | 805.3 | $ 90.90
2024-10 | 488.7 | 759.1 | $ 81.46
2024-11 | 363.8 | 486.9 | $ 66.61
2024-12 | 559.6 | 377.7 | $ 95.84
2025-01 | 533.7 | 576.5 | $ 79.84
2025-02 | 513.1 | 613.5 | $ 71.59
2025-03 | 520.3 | 1049.1 | $ 92.01
2025-04 | 392.9 | 910.8 | $ 66.64
2025-05 | 471.3 | 1040.8 | $ 68.21
2025-06 | 632.0 | 918.8 | $ 88.31
2025-07 | 707.3 | 866.9 | $ 108.97
2025-08 | 772.2 | 789.6 | $ 118.85
2025-09 | 639.2 | 752.4 | $ 99.23
2025-10 | 590.7 | 603.7 | $ 100.06
2025-11 | 500.0 | 431.9 | $ 89.03
2025-12 | 654.1 | 316.1 | $ 112.26
2026-01 | 732.5 | 388.2 | $ 118.12
2026-02 | 506.0 | 704.1 | $ 66.74
2026-03 | 469.5 | 901.9 | $ 84.73
2026-04 | 112.7 | 299.6 | $ 29.31
Total Projected Year Cost: $1063.67
--- Plan: Meter Earner ---
