metricskey

package
v0.16.117 Latest Latest
Warning

This package is not in the latest version of its module.

Go to latest
Published: Mar 16, 2026 License: Apache-2.0 Imports: 1 Imported by: 0

Documentation

Index

Constants

This section is empty.

Variables

View Source
var (
	// StatsLLMMessagesSent is base for counter metric for total messages sent to LLM
	StatsLLMMessagesSent = metrics.Describe{
		Type:         metrics.TypeCounter,
		Name:         "stats_llm_messages_sent",
		Help:         "stats_llm_messages_sent provides total messages sent to LLM",
		RequiredTags: []string{"agent", "model", "org"},
	}

	StatsLLMBytesSent = metrics.Describe{
		Type:         metrics.TypeCounter,
		Name:         "stats_llm_bytes_sent",
		Help:         "stats_llm_bytes_sent provides total bytes sent to LLM",
		RequiredTags: []string{"agent", "model", "org"},
	}

	StatsLLMBytesReceived = metrics.Describe{
		Type:         metrics.TypeCounter,
		Name:         "stats_llm_bytes_received",
		Help:         "stats_llm_bytes_received provides total bytes received from LLM",
		RequiredTags: []string{"agent", "model", "org"},
	}

	StatsLLMBytesTotal = metrics.Describe{
		Type:         metrics.TypeCounter,
		Name:         "stats_llm_bytes_total",
		Help:         "stats_llm_bytes_total provides total bytes sent and received from LLM",
		RequiredTags: []string{"agent", "model", "org"},
	}

	StatsLLMInputTokens = metrics.Describe{
		Type:         metrics.TypeCounter,
		Name:         "stats_llm_input_tokens",
		Help:         "stats_llm_input_tokens provides total input tokens sent to LLM",
		RequiredTags: []string{"agent", "model", "org"},
	}

	StatsLLMOutputTokens = metrics.Describe{
		Type:         metrics.TypeCounter,
		Name:         "stats_llm_output_tokens",
		Help:         "stats_llm_output_tokens provides total output tokens received from LLM",
		RequiredTags: []string{"agent", "model", "org"},
	}

	StatsLLMCachedWriteTokens = metrics.Describe{
		Type:         metrics.TypeCounter,
		Name:         "stats_llm_cached_write_tokens",
		Help:         "stats_llm_cached_write_tokens provides total cached write tokens sent to LLM",
		RequiredTags: []string{"agent", "model", "org"},
	}

	StatsLLMCachedReadTokens = metrics.Describe{
		Type:         metrics.TypeCounter,
		Name:         "stats_llm_cached_read_tokens",
		Help:         "stats_llm_cached_read_tokens provides total cached read tokens received from LLM",
		RequiredTags: []string{"agent", "model", "org"},
	}

	StatsLLMTotalTokens = metrics.Describe{
		Type:         metrics.TypeCounter,
		Name:         "stats_llm_total_tokens",
		Help:         "stats_llm_total_tokens provides total tokens sent and received from LLM",
		RequiredTags: []string{"agent", "model", "org"},
	}

	StatsAssistantCallsSucceeded = metrics.Describe{
		Type:         metrics.TypeCounter,
		Name:         "stats_assistant_calls_succeeded",
		Help:         "stats_assistant_calls_succeeded provides total assistant calls succeeded",
		RequiredTags: []string{"agent", "model", "org"},
	}

	StatsAssistantCallsFailed = metrics.Describe{
		Type:         metrics.TypeCounter,
		Name:         "stats_assistant_calls_failed",
		Help:         "stats_assistant_calls_failed provides total assistant calls failed",
		RequiredTags: []string{"agent", "model", "org"},
	}

	StatsAssistantCallsRetried = metrics.Describe{
		Type:         metrics.TypeCounter,
		Name:         "stats_assistant_calls_retried",
		Help:         "stats_assistant_calls_retried provides total assistant calls retried",
		RequiredTags: []string{"agent", "model", "org"},
	}

	StatsToolCallsSucceeded = metrics.Describe{
		Type:         metrics.TypeCounter,
		Name:         "stats_tool_calls_succeeded",
		Help:         "stats_tool_calls_succeeded provides total tool calls succeeded",
		RequiredTags: []string{"tool", "model", "org"},
	}

	StatsToolCallsFailed = metrics.Describe{
		Type:         metrics.TypeCounter,
		Name:         "stats_tool_calls_failed",
		Help:         "stats_tool_calls_failed provides total tool calls failed",
		RequiredTags: []string{"tool", "model", "org"},
	}

	StatsToolCallsNotFound = metrics.Describe{
		Type:         metrics.TypeCounter,
		Name:         "stats_tool_calls_not_found",
		Help:         "stats_tool_calls_not_found provides total tool calls not found",
		RequiredTags: []string{"tool", "model", "org"},
	}

	StatsAssistantLLMParseErrors = metrics.Describe{
		Type:         metrics.TypeCounter,
		Name:         "stats_assistant_llm_parse_errors",
		Help:         "stats_assistant_llm_parse_errors provides total assistant LLM parse errors",
		RequiredTags: []string{"agent", "model", "org"},
	}
)

Stats

View Source
var (
	PerfAssistantCall = metrics.Describe{
		Type:         metrics.TypeSample,
		Name:         "perf_assistant_call",
		Help:         "perf_assistant_call provides duration of assistant call",
		RequiredTags: []string{"agent", "model", "org"},
	}

	PerfToolCall = metrics.Describe{
		Type:         metrics.TypeSample,
		Name:         "perf_tool_call",
		Help:         "perf_tool_call provides duration of tool call",
		RequiredTags: []string{"tool", "model", "org"},
	}
)

Perf

Metrics returns slice of metrics from this repo keep sorted by name

Functions

This section is empty.

Types

This section is empty.

Jump to

Keyboard shortcuts

? : This menu
/ : Search site
f or F : Jump to
y or Y : Canonical URL